Availability: | |
---|---|
Quantity: | |
High Speed Double Rotary Die Head HDPE LDPE PE Plastic Blowing Machine
It's a film blowing machine, both the cylinder and screw rods are made of high quality alloy steel, that have been azotized and processed in a precision way. Hence it is sound in Hardness, durable in corrosion resistance. The specially-designed screw is sound quality in plasticizing, which helps increase the production capacity. It is applied to blowing the plastic films like low-high density polyethylene (L-HDPE) and linear low density polyethylene (HDPE) films, etc. It is widely applied to producing the packaging bags for food stuff, clothing, rubbish bag and vest ones in both civilian and industrial packaging.
Model | RHT-50FM600 | RHT-55FM800 | RHT-60FM1000 |
Screw Dia. | 50mm | 55mm | 60mm |
Screw L/D Ratio | L/D 30:1 | L/D 30:1 | L/D 30:1 |
Screw Rotary Speed | 10-120r/min | 10-120r/min | 10-120r/min |
Main Power | 11Kw | 15Kw | 18.5Kw |
Extruded Volume | 35kg/h | 40kg/h | 45kg/h |
Filnm Max folding Dia | 600mm | 800mm | 1000mm |
Single Film thickness | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm |
Total Power | 23Kw | 25Kw | 30Kw |
Weiaght | 2600kg | 3000kg | 3500kg |
Overall Dimension(L×W×H) | 4000×2600×3800mm | 4200×2800×4200mm | 4400x3100x4800mm |
High Speed Double Rotary Die Head HDPE LDPE PE Plastic Blowing Machine
It's a film blowing machine, both the cylinder and screw rods are made of high quality alloy steel, that have been azotized and processed in a precision way. Hence it is sound in Hardness, durable in corrosion resistance. The specially-designed screw is sound quality in plasticizing, which helps increase the production capacity. It is applied to blowing the plastic films like low-high density polyethylene (L-HDPE) and linear low density polyethylene (HDPE) films, etc. It is widely applied to producing the packaging bags for food stuff, clothing, rubbish bag and vest ones in both civilian and industrial packaging.
Model | RHT-50FM600 | RHT-55FM800 | RHT-60FM1000 |
Screw Dia. | 50mm | 55mm | 60mm |
Screw L/D Ratio | L/D 30:1 | L/D 30:1 | L/D 30:1 |
Screw Rotary Speed | 10-120r/min | 10-120r/min | 10-120r/min |
Main Power | 11Kw | 15Kw | 18.5Kw |
Extruded Volume | 35kg/h | 40kg/h | 45kg/h |
Filnm Max folding Dia | 600mm | 800mm | 1000mm |
Single Film thickness | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm |
Total Power | 23Kw | 25Kw | 30Kw |
Weiaght | 2600kg | 3000kg | 3500kg |
Overall Dimension(L×W×H) | 4000×2600×3800mm | 4200×2800×4200mm | 4400x3100x4800mm |
Support by Leadong.com